Overview
OpenMeter's Product Catalog lets you centrally define the products, plans, and add-ons that make up your offering—so you can manage pricing, entitlements, and packaging in one place.
Core Entities
| Entity | Description |
|---|---|
| Plan | Your pricing and packaging. For example, Pro plan. |
| Plan Versions | Allows to roll out pricing changes without affecting existing subscriptions. |
| Plan Phases | Allows time based pricing changes. For example, reverse trials. |
| Feature | A building block you can price or give access to (e.g. tokens, SSO). |
| Rate Card | Collection of price and access controls for a feature. |
| Price | The pricing model for the rate card and feature. |
| Entitlement | Defines access and usage limit of a feature for a customer |
| Meter | A metered resource that can be tracked and billed for. |
| Add-On | A self-service extension to a plan (e.g. "Increase Storage"). |
Use Cases
OpenMeter's Product Catalog supports various packaging and pricing strategies:
| Use Case | Description |
|---|---|
| Self-Service Plans | Let users pick from tiered plans on your pricing page. |
| Enterprise Deals | Custom pricing and discounts for specific customers. |
| Add-Ons | Cross-sell or bundle products. Like extra storage, SSO, etc. |
| Usage Based Pricing | Optimize revenue by billing for outcomes. |
| Versioned Catalogs | Maintain multiple catalog versions and migrate users as needed. |
| Trial Bundles | Offer limited-time free or discounted bundles to new users. |
Last updated on